| Management number | 232142543 | Release Date | 2026/06/18 | List Price | US$17.42 | Model Number | 232142543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Verify the part fits before purchasingCarb. Rebuild Kit Closed Course Racing Only for YamahaApplications:Yamaha YJ50 Vino 2001 - 2004
| UPC | 613310796329 |
|---|---|
| ASIN | B07SQCKSKD |
| Brand Name | All Balls |
| Item Weight | 0.07 Pounds |
| Manufacturer | All Balls |
| Model Number | 26-10022 |
| Item Type Name | All Balls Carburetor Rebuild Kit (26-10022) for Yamaha YJ50 Vino |
| Exterior Finish | Machined |
| Item Part Number | 26-10022 |
| Included Components | Bearing Kit, Carburetor Rebuild Kit |
| Part Interchange Info | 26-10022 |
| Manufacturer Part Number | 26-10022 |
| OEM Equivalent Part Number | Yamaha YJ50 Vino 2001 2002 2003 2004 |
| Compatible with Vehicle Type | ATV |
| Recommended Uses For Product | Motorcycle |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form