| Management number | 231325523 | Release Date | 2026/06/18 | List Price | US$36.64 | Model Number | 231325523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198430122796 |
|---|---|
| ASIN | B0FC7R9P4D |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Beyond Yoga |
| Model Name | Luxefleece Barrel Sweatpants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Luxefleece Barrel Sweatpants |
| Unit Count | 1.0 Count |
| Waist Size | 24 Inches |
| Fabric Type | 67% Cotton, 33% Polyester |
| Has Pockets | Yes |
| Manufacturer | Beyond Yoga |
| Style Number | NF1293-001 |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Slant Pockets |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | NF1293-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form