| Management number | 228128177 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228128177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 192776513225 |
|---|---|
| ASIN | B083XTJ7TF |
| Color | Navy Closeout |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Carhartt |
| Model Name | Dearborn Relaxed Pocket T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Dearborn Relaxed Pocket T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Cotton |
| Item Weight | 0.85 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Carhartt |
| Style Number | 103296 |
| Material Type | Cotton |
| Occasion Type | Work |
| Item Type Name | Work Utility T-Shirt |
| Is Customizable | No |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 103296-412 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00192776513225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form