| Management number | 228091755 | Release Date | 2026/05/31 | List Price | US$11.38 | Model Number | 228091755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black lace and mesh combine into the deliciously divine Angelika Underwire Bra. Featuring adjustable shoulder straps, mesh cups, underwire support and strappy detailing to the chest and waist, this indulgent bra will ensure you're the raciest rebel in the bedroom. Key Features Include: - Deep plunge neckline - Thick, adjustable shoulder straps - Sheer mesh cups - Built-in underwire - Boning to wings - Adjustable gold hardware hook closures to back Team this bra with a black strappy panty for a complimentary combo.
| ASIN | B0BHYC72JW |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Strappy Back |
| Bra Design | U-Plunge |
| Brand Name | City Chic |
| Model Name | Fox & Royal Plus Size Angelika Uw Bra |
| Neck Style | V-Neck |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Style Name | Fox & Royal Plus Size Angelika Uw Bra |
| Unit Count | 1 Count |
| Fabric Type | Stabilizer: 100% Nylon; Power Net: 69% Polyamide, 31% Elastane; Mesh: 100% Nylon |
| Manufacturer | City Chic Women's Apparel |
| Style Number | 00206010 |
| Material Type | Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 00206010 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form