| Management number | 229067585 | Release Date | 2026/05/31 | List Price | US$10.99 | Model Number | 229067585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600170699921 |
|---|---|
| ASIN | B0BTR8FZYL |
| Fit Type | Universal Fit |
| Brand Name | RedCap |
| Seat Depth | 18.5 inches |
| Seat Width | 6 Inches |
| Manufacturer | RedCap Electronics |
| Model Number | SEAT-0010/20 |
| Material Type | Leather |
| Item Type Name | Dirt Bike Seat |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Auto Part Orientation | Front |
| Manufacturer Part Number | SEAT-0010/20 |
| Compatible with Vehicle Type | CRF50 and XR50 pit dirt bikes |
| Manufacturer Warranty Description | 30 day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form