| Management number | 228751470 | Release Date | 2026/05/31 | List Price | US$104.00 | Model Number | 228751470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 671891375357 |
|---|---|
| ASIN | B0DWF27PWF |
| Brand Name | JJN |
| Efficiency | 25% High Efficiency |
| Item Weight | 46.3 Pounds |
| Manufacturer | JJN |
| Model Number | AMCSolarPanel-Bifacial |
| Material Type | Aluminum, Monocrystalline Silicon, Tempered Glass |
| Maximum Power | 400 Watts |
| Connector Type | MC4 |
| Output Voltage | 23.4 Volts |
| Maximum Voltage | 28.1 Volts |
| Special Features | rigid |
| Amperage Capacity | 9.12 Amps |
| Included Components | Drain Clip Included, PV |
| Upper Temperature Rating | 185 Degrees Fahrenheit |
| Item Dimensions L x W x H | 30.3"L x 1.2"W x 53.7"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form