| Management number | 228741225 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228741225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wario is the obese, yet surprisingly muscular, hot-tempered, greedy anti-hero, and Mario's yellow-and-purple clad rival. Wario's greed pushes him to commit malevolent acts, such as the seizing of Mario's Castle. Due to his money grubbing personality, he is disliked by many citizens of the Mushroom Kingdom. Wario has also proven to be very cunning as he has tricked Mario on more than a few occasions. He often goes out on his own adventures; from stealing treasure to running a mini-game making company. Wario has helped heroes of the Mushroom Kingdom on a few separate occasions as well.
| UPC | 819996014218 |
|---|---|
| ASIN | B071YVBM6P |
| Size | 10" |
| Color | Multi-colored |
| Style | Modern |
| Theme | Super Mario Bros. |
| Set Name | Super Mario All Star Collection |
| Sub Brand | Super Mario Bros. |
| character | Wario |
| Brand Name | Little Buddy |
| Model Name | 1421 |
| Unit Count | 1.0 Count |
| Item Weight | 7.2 ounces |
| Animal Theme | plush |
| Manufacturer | JBK International |
| Model Number | 1421 |
| Material Type | plush |
| Inner Material | soft fabric |
| Is Autographed | No |
| Item Type Name | Super Mario All Star Collection - 1421 - Wario Stuffed Plush |
| Operation Mode | manual |
| Outer Material | plush |
| Collection Name | Super Mario All Star Collection |
| Item Dimensions | 8 x 4 x 10 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Included Components | Plush |
| Number of Batteries | Nonstandard Battery batteries required. |
| Is Assembly Required | No |
| Age Range Description | 156 months to 180 months |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No battery required |
| Manufacturer Part Number | 1421 |
| Item Dimensions L x W x H | 8"L x 4"W x 10"H |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form