| Management number | 232070387 | Release Date | 2026/06/18 | List Price | US$9.38 | Model Number | 232070387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Staying true to its rich heritage and the all-American spirit of denim, Lucky Brand stands for originality, soul, and authenticity. With a bit of edge and a lot of heart, we embody the independent spirit.
| UPC | 198740288854 |
|---|---|
| ASIN | B0GMYGNKHP |
| Color | Orlando Wash |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | Loose Fit Stretch Denim Jeans, 5-pocket Style, Zipper Fly & Button Closure |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Loose Fit Stretch Denim Jeans, 5-pocket Style, Zipper Fly & Button Closure |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Fabric Type | 83% Cotton, 15% Polyester, 2% Spandex |
| Has Pockets | Yes |
| Manufacturer | Lucky Brand |
| Style Number | LBAHC00F-445 |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | LBAHC00F-445 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form