| Management number | 228141745 | Release Date | 2026/05/31 | List Price | US$9.00 | Model Number | 228141745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Aero Vent Sliding Short offers supreme protection and comfort, featuring foam padding for aggressive players and breathable aero mesh on the front and back.
| UPC | 889961406874 |
|---|---|
| ASIN | B088X4NP7B |
| Color | White |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Mizuno |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Youth |
| Unit Count | 1 Count |
| Manufacturer | Mizuno |
| Style Number | 350841.0000.05.M |
| Material Type | Polyester |
| Occasion Type | Sports/Active |
| Item Type Name | Youth Aero Vent Padded Sliding Short |
| Outseam Length | 15 Inches |
| Collection Name | Sports/Athletic Wear |
| Number of Items | 1 |
| Target Audience | Girls (Softball, Medium Size) |
| Front Pleat Type | Aero Mesh |
| Included Components | Sliding Short |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 6 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 350841.0000.05.M |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufacturer Defects |
| Global Trade Identification Number | 00889961406874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form