| Management number | 218397770 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 218397770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195907069677 |
|---|---|
| Brand | New Balance |
| Color | Dark Licorice |
| Theme | Modern |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter, Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Fresh Foam X More Trail V3 |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Occasion Type | Jogging or Running |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic/Mesh |
| Number of Items | 1 |
| Cushioning Level | maximum |
| Special Features | Toe Protect Technology, High All-Terrain Stack Height |
| Insole Cushioning | foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form