| Management number | 232186692 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 232186692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728972761377 |
|---|---|
| ASIN | B007E9K8ZM |
| Item Form | Bar |
| Skin Type | Acne Prone,All Skin Types |
| Brand Name | Richfeel |
| Scent Name | Calendula |
| Unit Count | 2.65 Ounce |
| Model Number | 8906027650315 |
| Container Type | Jar |
| Item Dimensions | 7.09 x 7.09 x 13.39 inches |
| Number of Items | 4 |
| Package Quantity | 1 |
| Product Benefits | Soothing |
| Package Type Name | Box |
| Net Content Weight | 75 Grams |
| Additional Features | organic |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 8906027650315 |
| Recommended Uses For Product | Acne |
| Global Trade Identification Number | 08906027654085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form