| Management number | 228460084 | Release Date | 2026/05/31 | List Price | US$12.27 | Model Number | 228460084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Weekender volley short is made from SLX-QD 4-way Vapor stretch fabric offering ultimate functionality and comfort. This Salt Life aquatrunk provides a garment that is quick drying and comfortable, perfect for wearing in and out of the water.
| UPC | 889856680495 |
|---|---|
| ASIN | B0DCP3ZWK8 |
| Color | Indigo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Salt Life |
| Rise Style | Mid Rise |
| Style Name | Weekender Volley Shorts |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Elastane |
| Manufacturer | Salt Life |
| Style Number | SLM4105 |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Pocket Description | Seam Pocket, Side Pocket, Back Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | SLM4105 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form