| Management number | 222982156 | Release Date | 2026/05/09 | List Price | US$16.40 | Model Number | 222982156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0716H4QZ1 |
|---|---|
| Color | Black and White |
| Pattern | Polka Dots |
| Seasons | Summer,Autumn,Spring |
| Fit Type | Fitted |
| character | sports |
| Brand Name | sponeed |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 80% Nylon,20% Spandex.Moisture wicking |
| Manufacturer | Sentibery |
| Style Number | QXF7MS004Whi-02 |
| Inseam Length | 9 Inches |
| Material Type | 80% polyester and 20% spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | NO Pockets |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | QXF7MS004Whi-02 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form