| Management number | 225678697 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 225678697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FHH895WY |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | TBMPOY |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | Outer: 92% Polyester, 8% Spandex; Inner: 100% Polyester |
| Material Type | Polyester Blend |
| Item Type Name | Skiing Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form