| Management number | 229323325 | Release Date | 2026/05/31 | List Price | US$10.12 | Model Number | 229323325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 036702369268 |
|---|---|
| ASIN | B008YPERI4 |
| Size | 36 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | T Back |
| Brand Name | TYR |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rdus7a 36 Black |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 94% Polyester, 6% Spandex |
| Item Weight | 91 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | TYR |
| Style Number | RDUS7A |
| Material Type | Polyester, Spandex |
| Item Type Name | Swim Briefs |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | RDUS7A 001 36 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00036702369268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form