| Management number | 228126495 | Release Date | 2026/05/31 | List Price | US$75.96 | Model Number | 228126495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988195740 |
|---|---|
| ASIN | B0D1KCMPNX |
| Brand | VEVOR |
| Color | Black |
| Voltage | 12 Volts (DC) |
| Wattage | 3000 watts |
| Frequency | 60 Hz |
| Model Name | Pure Sine |
| Unit Count | 1.0 Count |
| Item Weight | 11.5 Pounds |
| Display Type | LCD |
| Manufacturer | VEVOR |
| Model Number | SGPE-3000W |
| Output Power | 3000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Power inverter, remote control, [possible] mounting hardware |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts |
| Mfr Part Number | SGPE-3000W |
| Antenna Location | Home, Recreational Vehicle, Truck, Boat, Workshop |
| Number of Outlets | 5 |
| Standby Power Shutoff | 100%, 88% |
| Peak Output Power Watts | 6000 |
| Energy Specifications Met | CE, FCC |
| Item Dimensions L x W x H | 16.3"L x 6.5"W x 3.2"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form